| Allocation of Resources Without Limits or Throttling | |
| Improper Validation of Unsafe Equivalence in Input | |
| Time-of-check Time-of-use (TOCTOU) | |
| Cross-site Scripting (XSS) | |
| Allocation of Resources Without Limits or Throttling | |
| Excessive Platform Resource Consumption within a Loop | |
| Incorrect Calculation of Buffer Size | |
| Incorrect Behavior Order: Authorization Before Parsing and Canonicalization | |
| NULL Pointer Dereference | |
| Improper Validation of Syntactic Correctness of Input | |
| Improper Certificate Validation | |
| Allocation of Resources Without Limits or Throttling | |
| Directory Traversal | <0:4.20.0-202509051528.p2.ga434281.assembly.stream.el9 |
| Improper Validation of Integrity Check Value | |
| CVE-2025-68121 | |
| Resource Exhaustion | |
| Directory Traversal | |
| Allocation of Resources Without Limits or Throttling | |
| Allocation of Resources Without Limits or Throttling | |
| Information Exposure | |
| Server-Side Request Forgery (SSRF) | |
| Algorithmic Complexity | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Placement of User into Incorrect Group | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | |
| Improper Certificate Validation | |
| Out-of-bounds Read | |
| Excessive Platform Resource Consumption within a Loop | |
| CVE-2025-58186 | |
| Server-Side Request Forgery (SSRF) | |
| Allocation of Resources Without Limits or Throttling | |
| Resource Exhaustion | |
| Missing Reference to Active Allocated Resource | |
| Asymmetric Resource Consumption (Amplification) | |
| Incorrect Execution-Assigned Permissions | |
| Creation of Temporary File With Insecure Permissions | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Directory Traversal | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Directory Traversal | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Link Following | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Improperly Controlled Sequential Memory Allocation | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Uncontrolled Recursion | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Uncontrolled Recursion | <0:4.13.0-202410181847.p0.gd192e90.assembly.stream.el9 |
| Reachable Assertion | |
| Creation of Immutable Text Using String Concatenation | |
| Missing Authentication for Critical Function | |
| Allocation of Resources Without Limits or Throttling | |
| Allocation of Resources Without Limits or Throttling | |
| Allocation of Resources Without Limits or Throttling | |
| Improper Output Neutralization for Logs | |
| Expected Behavior Violation | |
| Expected Behavior Violation | |
| Allocation of Resources Without Limits or Throttling | |
| Time-of-check Time-of-use (TOCTOU) | |
| HTTP Request Smuggling | <0:4.16.0-202507050035.p0.gee354f6.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.18.0-202507080904.p0.g4fcb2d0.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.19.0-202506161807.p0.gfa1fd95.assembly.stream.el9 |
| CVE-2025-4673 | |
| Incorrect Authorization | |
| Incorrect Authorization | |
| Allocation of Resources Without Limits or Throttling | |
| Incorrect Default Permissions | |
| Cross-site Scripting (XSS) | |
| Improper Input Validation | |
| Resource Exhaustion | |
| Improper Verification of Cryptographic Signature | |
| Information Exposure | |
| Allocation of Resources Without Limits or Throttling | |
| Improper Handling of Exceptional Conditions | |
| Information Exposure Through Log Files | <0:4.17.0-202409111134.p0.gbc58b3a.assembly.stream.el9 |
| Improper Input Validation | <0:4.17.0-202409111134.p0.gbc58b3a.assembly.stream.el9 |
| Use of Uninitialized Variable | |
| Cross-site Scripting (XSS) | <0:4.16.0-202407111006.p0.gfa84651.assembly.stream.el9 |
| Cross-site Scripting (XSS) | <0:4.16.0-202407111006.p0.gfa84651.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.16.0-202407111006.p0.gfa84651.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.16.0-202407111006.p0.gfa84651.assembly.stream.el9 |
| Memory Leak | <0:4.13.0-202404020737.p0.gd192e90.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202404151639.p0.gf7b14a9.assembly.stream.el9 |
| Improper Handling of Highly Compressed Data (Data Amplification) | <0:4.14.0-202403261640.p0.gf7b14a9.assembly.stream.el9 |
| Memory Leak | <0:4.14.0-202404151639.p0.gf7b14a9.assembly.stream.el9 |
| Improper Handling of Highly Compressed Data (Data Amplification) | <0:4.12.0-202403251017.p0.gd4c9e3c.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.12.0-202403251017.p0.gd4c9e3c.assembly.stream.el9 |
| Memory Leak | <0:4.12.0-202403251017.p0.gd4c9e3c.assembly.stream.el9 |
| Improper Handling of Highly Compressed Data (Data Amplification) | <0:4.15.0-202403211240.p0.g62c4d45.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.15.0-202403211240.p0.g62c4d45.assembly.stream.el9 |
| Memory Leak | <0:4.15.0-202403211240.p0.g62c4d45.assembly.stream.el9 |
| Truncation of Security-relevant Information | <0:4.15.0-202402070507.p0.g48dcf59.assembly.stream.el9 |
| Information Exposure | <0:4.15.0-202402070507.p0.g48dcf59.assembly.stream.el9 |
| Resource Exhaustion | <0:4.15.0-202402070507.p0.g48dcf59.assembly.stream.el9 |
| Resource Exhaustion | <0:4.15.0-202402070507.p0.g48dcf59.assembly.stream.el9 |
| CVE-2023-2728 | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| CVE-2023-2727 | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Improper Check for Unusual or Exceptional Conditions | |
| Exposure of Data Element to Wrong Session | <0:4.13.0-202305312300.p0.g05d83ef.assembly.stream.el9 |
| Resource Exhaustion | |
| Exposure of Data Element to Wrong Session | <0:4.13.0-202305312300.p0.g05d83ef.assembly.stream.el9 |
| Resource Exhaustion | <0:4.12.0-202301312133.p0.gb05f7d4.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| HTTP Response Splitting | <0:4.14.0-202311031050.p0.g9b1e0d2.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Incorrect Authorization | |
| Buffer Access with Incorrect Length Value | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Cross-site Scripting (XSS) | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Cross-site Scripting (XSS) | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Cross-site Scripting (XSS) | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Use After Free | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Use of a Broken or Risky Cryptographic Algorithm | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Use of a Broken or Risky Cryptographic Algorithm | <0:4.13.0-202306230038.p0.ge4c9a6a.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Directory Traversal | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Improper Handling of Unicode Encoding | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Improper Handling of Unicode Encoding | <0:4.12.0-202305301015.p0.g97c75d0.assembly.stream.el9 |
| Improper Handling of Unicode Encoding | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Improper Handling of Unicode Encoding | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Authentication Bypass | <0:4.13.0-202306230038.p0.ge4c9a6a.assembly.stream.el9 |
| Authentication Bypass | <0:4.13.0-202306230038.p0.ge4c9a6a.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Loop with Unreachable Exit Condition ('Infinite Loop') | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202306230038.p0.ge4c9a6a.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202305312300.p0.g05d83ef.assembly.stream.el9 |
| Arbitrary Code Injection | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Arbitrary Code Injection | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Files or Directories Accessible to External Parties | |
| Improper Input Validation | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Improper Input Validation | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Improper Certificate Validation | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Incorrect Default Permissions | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Improper Initialization | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Improper Initialization | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Server-Side Request Forgery (SSRF) | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Directory Traversal | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Improper Access Control | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Resource Exhaustion | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Authorization Bypass Through User-Controlled Key | |
| Improper Preservation of Permissions | |
| Improper Validation of Array Index | |
| Inappropriate Encoding for Output Context | |
| Improper Output Neutralization for Logs | |
| Improper Input Validation | |
| Improper Authentication | |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Placement of User into Incorrect Group | |
| Allocation of Resources Without Limits or Throttling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Time-of-check Time-of-use (TOCTOU) | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Time-of-check Time-of-use (TOCTOU) | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| CVE-2022-41715 | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Allocation of Resources Without Limits or Throttling | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Directory Traversal | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Resource Exhaustion | <0:4.14.0-202310191146.p0.g0c63f9d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.13.0-202308112024.p0.g17b7acc.assembly.stream.el9 |
| Resource Exhaustion | <0:4.12.0-202306090942.p0.g3c01edd.assembly.stream.el9 |
| Placement of User into Incorrect Group | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Placement of User into Incorrect Group | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Information Exposure | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Improperly Controlled Sequential Memory Allocation | |
| Improperly Controlled Sequential Memory Allocation | <0:4.12.0-202301312133.p0.gb05f7d4.assembly.stream.el9 |
| HTTP Request Smuggling | <0:4.12.0-202301042257.p0.g854f807.assembly.stream.el9 |
| Insufficient Entropy | |
| Missing Release of Resource after Effective Lifetime | |
| Use of a Broken or Risky Cryptographic Algorithm | <0:4.13.0-202305291355.p0.g1024efc.assembly.stream.el9 |
| Use of a Broken or Risky Cryptographic Algorithm | <0:4.13.0-202303241616.p0.g92b1a3d.assembly.stream.el9 |
| Resource Exhaustion | |
| Unchecked Return Value | |
| Incorrect Privilege Assignment | |
| Integer Overflow or Wraparound | |
| Information Exposure | |
| External Control of File Name or Path | |
| Resource Exhaustion | |
| Race Condition | |
| Resource Exhaustion | |
| Improper Input Validation | |
| Improper Input Validation | |
| Incorrect Calculation | |
| Improper Certificate Validation | |
| Race Condition | |
| Loop with Unreachable Exit Condition ('Infinite Loop') | |
| Improper Input Validation | |
| Resource Exhaustion | |
| Loop with Unreachable Exit Condition ('Infinite Loop') | |
| Allocation of Resources Without Limits or Throttling | |
| Loop with Unreachable Exit Condition ('Infinite Loop') | |
| Improper Handling of Length Parameter Inconsistency | |
| Use After Free | |