@capacitor/android vulnerabilities
Capacitor: Cross-platform apps with JavaScript and the web
Package versions
101 - 200 of 782 Results
version | published | direct vulnerabilities |
---|---|---|
6.1.1-nightly-20240716T150438.0 | 16 Jul, 2024 |
|
6.1.1-nightly-20240715T150627.0 | 15 Jul, 2024 |
|
6.1.1-nightly-20240712T150450.0 | 12 Jul, 2024 |
|
6.1.1-nightly-20240711T150452.0 | 11 Jul, 2024 |
|
6.1.1-nightly-20240710T150540.0 | 10 Jul, 2024 |
|
6.1.1-nightly-20240709T150500.0 | 9 Jul, 2024 |
|
6.1.1-nightly-20240708T150518.0 | 8 Jul, 2024 |
|
6.1.1-nightly-20240705T150448.0 | 5 Jul, 2024 |
|
6.1.1-nightly-20240704T150446.0 | 4 Jul, 2024 |
|
6.1.1-nightly-20240703T150454.0 | 3 Jul, 2024 |
|
6.1.1-nightly-20240702T150506.0 | 2 Jul, 2024 |
|
6.1.1-nightly-20240701T150514.0 | 1 Jul, 2024 |
|
6.1.1-nightly-20240628T150456.0 | 28 Jun, 2024 |
|
6.1.1-nightly-20240627T150455.0 | 27 Jun, 2024 |
|
6.1.1-nightly-20240626T150544.0 | 26 Jun, 2024 |
|
6.1.1-nightly-20240625T150451.0 | 25 Jun, 2024 |
|
6.1.1-nightly-20240624T150506.0 | 24 Jun, 2024 |
|
6.1.1-nightly-20240621T150723.0 | 21 Jun, 2024 |
|
6.1.1-nightly-20240620T150530.0 | 20 Jun, 2024 |
|
6.1.1-nightly-20240619T150516.0 | 19 Jun, 2024 |
|
6.1.1-nightly-20240618T150451.0 | 18 Jun, 2024 |
|
6.1.1-nightly-20240617T150520.0 | 17 Jun, 2024 |
|
6.1.1-dev-20240614T170128.0 | 14 Jun, 2024 |
|
6.1.1-dev-20240614T165743.0 | 14 Jun, 2024 |
|
6.1.1-nightly-20240614T150525.0 | 14 Jun, 2024 |
|
6.1.1-nightly-20240613T150452.0 | 13 Jun, 2024 |
|
6.1.1-nightly-20240612T150501.0 | 12 Jun, 2024 |
|
6.1.0 | 11 Jun, 2024 |
|
5.7.6 | 11 Jun, 2024 |
|
6.0.1-nightly-20240611T150521.0 | 11 Jun, 2024 |
|
6.0.1-nightly-20240610T150502.0 | 10 Jun, 2024 |
|
6.0.1-nightly-20240607T150514.0 | 7 Jun, 2024 |
|
6.0.1-nightly-20240606T150510.0 | 6 Jun, 2024 |
|
6.0.1-nightly-20240605T150459.0 | 5 Jun, 2024 |
|
6.0.1-nightly-20240604T150518.0 | 4 Jun, 2024 |
|
6.0.1-nightly-20240603T150501.0 | 3 Jun, 2024 |
|
6.0.1-nightly-20240531T150455.0 | 31 May, 2024 |
|
6.0.1-nightly-20240530T150530.0 | 30 May, 2024 |
|
6.0.1-nightly-20240529T150514.0 | 29 May, 2024 |
|
6.0.1-nightly-20240528T150518.0 | 28 May, 2024 |
|
6.0.1-nightly-20240527T150508.0 | 27 May, 2024 |
|
6.0.1-nightly-20240426T150533.0 | 26 Apr, 2024 |
|
6.0.1-nightly-20240425T150448.0 | 25 Apr, 2024 |
|
6.0.1-nightly-20240424T150501.0 | 24 Apr, 2024 |
|
6.0.1-nightly-20240423T150453.0 | 23 Apr, 2024 |
|
6.0.1-nightly-20240422T150520.0 | 22 Apr, 2024 |
|
6.0.1-nightly-20240419T150447.0 | 19 Apr, 2024 |
|
6.0.1-nightly-20240418T150450.0 | 18 Apr, 2024 |
|
6.0.1-nightly-20240417T150447.0 | 17 Apr, 2024 |
|
6.0.1-nightly-20240416T150456.0 | 16 Apr, 2024 |
|
5.7.5 | 15 Apr, 2024 |
|
6.0.0 | 15 Apr, 2024 |
|
6.0.0-nightly-20240415T150449.0 | 15 Apr, 2024 |
|
6.0.0-nightly-20240412T150441.0 | 12 Apr, 2024 |
|
6.0.0-nightly-20240411T150459.0 | 11 Apr, 2024 |
|
6.0.0-nightly-20240410T150444.0 | 10 Apr, 2024 |
|
6.0.0-nightly-20240409T150456.0 | 9 Apr, 2024 |
|
6.0.0-nightly-20240408T150456.0 | 8 Apr, 2024 |
|
6.0.0-nightly-20240405T150456.0 | 5 Apr, 2024 |
|
6.0.0-nightly-20240404T150516.0 | 4 Apr, 2024 |
|
6.0.0-nightly-20240403T150442.0 | 3 Apr, 2024 |
|
6.0.0-nightly-20240402T150446.0 | 2 Apr, 2024 |
|
6.0.0-nightly-20240401T150435.0 | 1 Apr, 2024 |
|
6.0.0-nightly-20240329T150454.0 | 29 Mar, 2024 |
|
6.0.0-nightly-20240328T150508.0 | 28 Mar, 2024 |
|
6.0.0-dev-8046d907.0 | 27 Mar, 2024 |
|
6.0.0-nightly-20240327T150529.0 | 27 Mar, 2024 |
|
6.0.0-nightly-20240326T150435.0 | 26 Mar, 2024 |
|
6.0.0-rc.2 | 25 Mar, 2024 |
|
6.0.0-nightly-20240325T150504.0 | 25 Mar, 2024 |
|
6.0.0-nightly-20240322T150447.0 | 22 Mar, 2024 |
|
6.0.0-nightly-20240321T150532.0 | 21 Mar, 2024 |
|
5.7.4 | 20 Mar, 2024 |
|
6.0.0-nightly-20240320T150456.0 | 20 Mar, 2024 |
|
6.0.0-nightly-20240319T150435.0 | 19 Mar, 2024 |
|
6.0.0-nightly-20240318T150438.0 | 18 Mar, 2024 |
|
6.0.0-rc.1 | 15 Mar, 2024 |
|
4.8.2 | 15 Mar, 2024 |
|
5.7.3 | 15 Mar, 2024 |
|
6.0.0-nightly-20240315T150451.0 | 15 Mar, 2024 |
|
6.0.0-nightly-20240314T150455.0 | 14 Mar, 2024 |
|
6.0.0-nightly-20240313T150530.0 | 13 Mar, 2024 |
|
6.0.0-nightly-20240312T150444.0 | 12 Mar, 2024 |
|
6.0.0-nightly-20240311T150516.0 | 11 Mar, 2024 |
|
6.0.0-nightly-20240308T150515.0 | 8 Mar, 2024 |
|
6.0.0-nightly-20240307T150431.0 | 7 Mar, 2024 |
|
5.7.2 | 6 Mar, 2024 |
|
6.0.0-nightly-20240306T150444.0 | 6 Mar, 2024 |
|
6.0.0-nightly-20240305T150451.0 | 5 Mar, 2024 |
|
6.0.0-nightly-20240304T150637.0 | 4 Mar, 2024 |
|
5.7.1 | 1 Mar, 2024 |
|
6.0.0-nightly-20240301T150435.0 | 1 Mar, 2024 |
|
6.0.0-nightly-20240229T150432.0 | 29 Feb, 2024 |
|
6.0.0-nightly-20240228T150441.0 | 28 Feb, 2024 |
|
6.0.0-nightly-20240227T150440.0 | 27 Feb, 2024 |
|
6.0.0-nightly-20240226T150442.0 | 26 Feb, 2024 |
|
6.0.0-nightly-20240223T150529.0 | 23 Feb, 2024 |
|
6.0.0-nightly-20240222T150436.0 | 22 Feb, 2024 |
|
6.0.0-nightly-20240221T150451.0 | 21 Feb, 2024 |
|
6.0.0-nightly-20240220T150432.0 | 20 Feb, 2024 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free