@fluentui/react-menu vulnerabilities
Fluent UI menu component
Package versions
501 - 600 of 974 Results
version | published | direct vulnerabilities |
---|---|---|
0.0.0-nightly-20230331-0418.1 | 31 Mar, 2023 |
|
0.0.0-nightly-20230330-0424.1 | 30 Mar, 2023 |
|
0.0.0-nightly-20230329-0419.1 | 29 Mar, 2023 |
|
0.0.0-nightly-20230328-0419.1 | 28 Mar, 2023 |
|
0.0.0-nightly-20230327-0419.1 | 27 Mar, 2023 |
|
0.0.0-nightly-20230324-0422.1 | 24 Mar, 2023 |
|
9.7.6 | 23 Mar, 2023 |
|
0.0.0-nightly-20230322-0439.1 | 22 Mar, 2023 |
|
9.7.5 | 21 Mar, 2023 |
|
0.0.0-nightly-20230321-0440.1 | 21 Mar, 2023 |
|
0.0.0-nightly-20230317-1454.1 | 17 Mar, 2023 |
|
0.0.0-nightly-20230317-0436.1 | 17 Mar, 2023 |
|
9.7.4 | 16 Mar, 2023 |
|
0.0.0-nightly-20230316-0427.1 | 16 Mar, 2023 |
|
9.7.3 | 15 Mar, 2023 |
|
0.0.0-nightly-20230315-0421.1 | 15 Mar, 2023 |
|
0.0.0-nightly-20230314-0421.1 | 14 Mar, 2023 |
|
9.7.2 | 13 Mar, 2023 |
|
0.0.0-nightly-20230313-0423.1 | 13 Mar, 2023 |
|
9.7.1 | 10 Mar, 2023 |
|
0.0.0-nightly-20230310-0421.1 | 10 Mar, 2023 |
|
0.0.0-nightly-20230309-0418.1 | 9 Mar, 2023 |
|
9.7.0 | 8 Mar, 2023 |
|
0.0.0-nightly-20230308-0418.1 | 8 Mar, 2023 |
|
0.0.0-nightly-20230307-0423.1 | 7 Mar, 2023 |
|
0.0.0-nightly-20230306-0424.1 | 6 Mar, 2023 |
|
0.0.0-nightly-20230303-0424.1 | 3 Mar, 2023 |
|
0.0.0-nightly-20230302-0419.1 | 2 Mar, 2023 |
|
0.0.0-nightly-20230301-0419.1 | 1 Mar, 2023 |
|
0.0.0-nightly-20230228-0425.1 | 28 Feb, 2023 |
|
0.0.0-nightly-20230227-0424.1 | 27 Feb, 2023 |
|
0.0.0-nightly-20230223-2115.1 | 23 Feb, 2023 |
|
0.0.0-nightly-20230223-0420.1 | 23 Feb, 2023 |
|
9.6.12 | 22 Feb, 2023 |
|
0.0.0-nightly-20230222-0421.1 | 22 Feb, 2023 |
|
0.0.0-nightly-20230221-0420.1 | 21 Feb, 2023 |
|
0.0.0-nightly-20230220-0420.1 | 20 Feb, 2023 |
|
0.0.0-nightly-20230217-0419.1 | 17 Feb, 2023 |
|
0.0.0-nightly-20230216-0424.1 | 16 Feb, 2023 |
|
9.6.11 | 15 Feb, 2023 |
|
0.0.0-nightly-20230215-0425.1 | 15 Feb, 2023 |
|
0.0.0-nightly-20230214-0419.1 | 14 Feb, 2023 |
|
9.6.10 | 13 Feb, 2023 |
|
9.6.9 | 13 Feb, 2023 |
|
0.0.0-nightly-20230213-0421.1 | 13 Feb, 2023 |
|
9.6.8 | 10 Feb, 2023 |
|
0.0.0-nightly-20230210-0425.1 | 10 Feb, 2023 |
|
0.0.0-nightly-20230209-0424.1 | 9 Feb, 2023 |
|
0.0.0-nightly-20230208-0419.1 | 8 Feb, 2023 |
|
9.6.7 | 7 Feb, 2023 |
|
0.0.0-nightly-20230207-0424.1 | 7 Feb, 2023 |
|
0.0.0-nightly-20230206-0422.1 | 6 Feb, 2023 |
|
0.0.0-nightly-20230203-0418.1 | 3 Feb, 2023 |
|
0.0.0-nightly-20230202-0421.1 | 2 Feb, 2023 |
|
0.0.0-nightly-20230201-0421.1 | 1 Feb, 2023 |
|
9.6.6 | 31 Jan, 2023 |
|
0.0.0-nightly-20230131-0423.1 | 31 Jan, 2023 |
|
0.0.0-nightly-20230130-0422.1 | 30 Jan, 2023 |
|
0.0.0-nightly-20230127-0417.1 | 27 Jan, 2023 |
|
9.6.5 | 26 Jan, 2023 |
|
0.0.0-nightly-20230126-0420.1 | 26 Jan, 2023 |
|
0.0.0-nightly-20230125-0418.1 | 25 Jan, 2023 |
|
0.0.0-nightly-20230124-0417.1 | 24 Jan, 2023 |
|
9.6.4 | 23 Jan, 2023 |
|
0.0.0-nightly-20230123-0418.1 | 23 Jan, 2023 |
|
0.0.0-nightly-20230120-0420.1 | 20 Jan, 2023 |
|
0.0.0-nightly-20230119-0422.1 | 19 Jan, 2023 |
|
9.6.3 | 18 Jan, 2023 |
|
0.0.0-nightly-20230118-0420.1 | 18 Jan, 2023 |
|
0.0.0-nightly-20230117-0423.1 | 17 Jan, 2023 |
|
9.6.2 | 16 Jan, 2023 |
|
0.0.0-nightly-20230116-0419.1 | 16 Jan, 2023 |
|
0.0.0-nightly-20230113-0421.1 | 13 Jan, 2023 |
|
0.0.0-nightly-20230112-0425.1 | 12 Jan, 2023 |
|
0.0.0-nightly-20230111-0423.1 | 11 Jan, 2023 |
|
0.0.0-nightly-20230110-0424.1 | 10 Jan, 2023 |
|
9.6.1 | 9 Jan, 2023 |
|
9.6.0 | 9 Jan, 2023 |
|
0.0.0-nightly-20230109-0423.1 | 9 Jan, 2023 |
|
0.0.0-nightly-20230106-0426.1 | 6 Jan, 2023 |
|
0.0.0-nightly-20230105-0425.1 | 5 Jan, 2023 |
|
0.0.0-nightly-20230104-0423.1 | 4 Jan, 2023 |
|
9.5.4 | 4 Jan, 2023 |
|
0.0.0-nightly-20230103-0425.1 | 3 Jan, 2023 |
|
0.0.0-nightly-20230102-0423.1 | 2 Jan, 2023 |
|
0.0.0-nightly-20221230-0421.1 | 30 Dec, 2022 |
|
0.0.0-nightly-20221229-0425.1 | 29 Dec, 2022 |
|
0.0.0-nightly-20221228-0425.1 | 28 Dec, 2022 |
|
0.0.0-nightly-20221227-0422.1 | 27 Dec, 2022 |
|
0.0.0-nightly-20221226-0422.1 | 26 Dec, 2022 |
|
0.0.0-nightly-20221223-0422.1 | 23 Dec, 2022 |
|
0.0.0-nightly-20221222-0421.1 | 22 Dec, 2022 |
|
9.5.3 | 21 Dec, 2022 |
|
0.0.0-nightly-20221221-0931.1 | 21 Dec, 2022 |
|
0.0.0-nightly-20221221-0420.1 | 21 Dec, 2022 |
|
9.5.2 | 20 Dec, 2022 |
|
0.0.0-nightly-20221220-1334.1 | 20 Dec, 2022 |
|
0.0.0-nightly-20221220-0425.1 | 20 Dec, 2022 |
|
0.0.0-nightly-20221219-0421.1 | 19 Dec, 2022 |
|
0.0.0-nightly-20221216-0421.1 | 16 Dec, 2022 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free