@fluentui/react-portal-compat-context vulnerabilities
A package that holds React context for compatibility of React Contexts
Package versions
501 - 591 of 591 Results
version | published | direct vulnerabilities |
---|---|---|
0.0.0-nightly-20221223-0422.1 | 23 Dec, 2022 |
|
0.0.0-nightly-20221222-0421.1 | 22 Dec, 2022 |
|
0.0.0-nightly-20221221-0931.1 | 21 Dec, 2022 |
|
0.0.0-nightly-20221221-0420.1 | 21 Dec, 2022 |
|
0.0.0-nightly-20221220-1334.1 | 20 Dec, 2022 |
|
0.0.0-nightly-20221220-0425.1 | 20 Dec, 2022 |
|
0.0.0-nightly-20221219-0421.1 | 19 Dec, 2022 |
|
0.0.0-nightly-20221216-0421.1 | 16 Dec, 2022 |
|
0.0.0-nightly-20221215-0425.1 | 15 Dec, 2022 |
|
0.0.0-nightly-20221214-0424.1 | 14 Dec, 2022 |
|
0.0.0-nightly-20221213-0427.1 | 13 Dec, 2022 |
|
0.0.0-nightly-20221212-0422.1 | 12 Dec, 2022 |
|
0.0.0-nightly-20221208-0423.1 | 8 Dec, 2022 |
|
0.0.0-nightly-20221207-0424.1 | 7 Dec, 2022 |
|
0.0.0-nightly-20221206-0425.1 | 6 Dec, 2022 |
|
0.0.0-nightly-20221205-0422.1 | 5 Dec, 2022 |
|
0.0.0-nightly-20221202-0421.1 | 2 Dec, 2022 |
|
0.0.0-nightly-20221201-0421.1 | 1 Dec, 2022 |
|
0.0.0-nightly-20221130-0423.1 | 30 Nov, 2022 |
|
0.0.0-nightly-20221129-0422.1 | 29 Nov, 2022 |
|
0.0.0-nightly-20221128-0427.1 | 28 Nov, 2022 |
|
0.0.0-nightly-20221125-0425.1 | 25 Nov, 2022 |
|
0.0.0-nightly-20221124-0419.1 | 24 Nov, 2022 |
|
0.0.0-nightly-20221123-0420.1 | 23 Nov, 2022 |
|
0.0.0-nightly-20221122-0421.1 | 22 Nov, 2022 |
|
0.0.0-nightly-20221121-0425.1 | 21 Nov, 2022 |
|
0.0.0-nightly-20221118-0422.1 | 18 Nov, 2022 |
|
0.0.0-nightly-20221117-0420.1 | 17 Nov, 2022 |
|
0.0.0-nightly-20221115-0423.1 | 15 Nov, 2022 |
|
0.0.0-nightly-20221114-0427.1 | 14 Nov, 2022 |
|
9.0.4 | 11 Nov, 2022 |
|
0.0.0-nightly-20221111-0422.1 | 11 Nov, 2022 |
|
0.0.0-nightly-20221110-0427.1 | 10 Nov, 2022 |
|
0.0.0-nightly-20221109-0420.1 | 9 Nov, 2022 |
|
0.0.0-nightly-20221108-0424.1 | 8 Nov, 2022 |
|
0.0.0-nightly-20221107-0421.1 | 7 Nov, 2022 |
|
0.0.0-nightly-20221104-0421.1 | 4 Nov, 2022 |
|
0.0.0-nightly-20221103-0420.1 | 3 Nov, 2022 |
|
0.0.0-nightly-20221102-0421.1 | 2 Nov, 2022 |
|
0.0.0-nightly-20221101-0424.1 | 1 Nov, 2022 |
|
0.0.0-nightly-20221031-0422.1 | 31 Oct, 2022 |
|
0.0.0-nightly-20221028-0425.1 | 28 Oct, 2022 |
|
0.0.0-nightly-20221027-0423.1 | 27 Oct, 2022 |
|
0.0.0-nightly-20221026-0422.1 | 26 Oct, 2022 |
|
0.0.0-nightly-20221025-0420.1 | 25 Oct, 2022 |
|
0.0.0-nightly-20221024-0421.1 | 24 Oct, 2022 |
|
0.0.0-nightly-20221021-0420.1 | 21 Oct, 2022 |
|
9.0.3 | 20 Oct, 2022 |
|
0.0.0-nightly-20221020-0424.1 | 20 Oct, 2022 |
|
0.0.0-nightly-20221019-0421.1 | 19 Oct, 2022 |
|
0.0.0-nightly-20221018-0424.1 | 18 Oct, 2022 |
|
0.0.0-nightly-20221017-0422.1 | 17 Oct, 2022 |
|
0.0.0-nightly-20221014-0424.1 | 14 Oct, 2022 |
|
0.0.0-nightly-20221013-0426.1 | 13 Oct, 2022 |
|
0.0.0-nightly-20221012-0423.1 | 12 Oct, 2022 |
|
0.0.0-nightly-20221011-0422.1 | 11 Oct, 2022 |
|
0.0.0-nightly-20221010-0422.1 | 10 Oct, 2022 |
|
0.0.0-nightly-20221007-1627.1 | 7 Oct, 2022 |
|
0.0.0-nightly-20221007-1528.1 | 7 Oct, 2022 |
|
0.0.0-nightly-20221007-1237.1 | 7 Oct, 2022 |
|
9.0.2 | 15 Sep, 2022 |
|
9.0.1 | 15 Jul, 2022 |
|
0.0.0-nightly-20220715-0418.1 | 15 Jul, 2022 |
|
0.0.0-nightly-20220714-0418.1 | 14 Jul, 2022 |
|
0.0.0-nightly-20220713-0419.1 | 13 Jul, 2022 |
|
0.0.0-nightly-20220712-0419.1 | 12 Jul, 2022 |
|
0.0.0-nightly-20220711-0419.1 | 11 Jul, 2022 |
|
0.0.0-nightly-20220708-0419.1 | 8 Jul, 2022 |
|
0.0.0-nightly-20220707-0421.1 | 7 Jul, 2022 |
|
0.0.0-nightly-20220706-0417.1 | 6 Jul, 2022 |
|
0.0.0-nightly-20220705-0421.1 | 5 Jul, 2022 |
|
0.0.0-nightly-20220704-0419.1 | 4 Jul, 2022 |
|
0.0.0-nightly-20220629-1444.1 | 29 Jun, 2022 |
|
9.0.0 | 28 Jun, 2022 |
|
0.0.0 | 28 Jun, 2022 |
|
9.0.0-rc.2 | 23 May, 2022 |
|
0.0.0-nightly-20220523-0424.1 | 23 May, 2022 |
|
0.0.0-nightly-20220520-0418.1 | 20 May, 2022 |
|
0.0.0-nightly-20220519-0420.1 | 19 May, 2022 |
|
0.0.0-nightly-20220518-0420.1 | 18 May, 2022 |
|
0.0.0-nightly-20220517-0418.1 | 17 May, 2022 |
|
0.0.0-nightly-20220516-0419.1 | 16 May, 2022 |
|
0.0.0-nightly-20220512-0418.1 | 12 May, 2022 |
|
0.0.0-nightly-20220511-0419.1 | 11 May, 2022 |
|
0.0.0-nightly-20220510-0420.1 | 10 May, 2022 |
|
0.0.0-nightly-20220509-0421.1 | 9 May, 2022 |
|
0.0.0-nightly-20220506-0417.1 | 6 May, 2022 |
|
0.0.0-nightly-20220505-0419.1 | 5 May, 2022 |
|
9.0.0-rc.1 | 4 May, 2022 |
|
0.0.0-nightly-20220504-0420.1 | 4 May, 2022 |
|
0.0.0-nightly-20220503-0421.1 | 3 May, 2022 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free