@fluidframework/shared-object-base vulnerabilities
Fluid base class for shared distributed data structures
Package versions
301 - 400 of 580 Results
version | published | direct vulnerabilities |
---|---|---|
0.59.4003 | 28 Sep, 2022 |
|
1.2.7 | 27 Sep, 2022 |
|
2.0.0-internal.1.2.0 | 26 Sep, 2022 |
|
2.0.0-internal.1.1.3 | 23 Sep, 2022 |
|
1.2.6 | 23 Sep, 2022 |
|
2.0.0-internal.1.0.1 | 22 Sep, 2022 |
|
2.0.0-internal.1.1.2 | 16 Sep, 2022 |
|
0.59.2004 | 15 Sep, 2022 |
|
1.2.6-93452 | 15 Sep, 2022 |
|
2.0.0-internal.1.2.0.93071 | 14 Sep, 2022 |
|
2.0.0-internal.1.1.1 | 9 Sep, 2022 |
|
2.0.0-internal.1.1.0 | 2 Sep, 2022 |
|
1.2.5 | 31 Aug, 2022 |
|
1.2.4 | 25 Aug, 2022 |
|
1.2.3 | 11 Aug, 2022 |
|
1.2.3-84921 | 11 Aug, 2022 |
|
2.0.0-internal.1.0.0 | 9 Aug, 2022 |
|
2.0.0-internal.1.0.0.84253 | 8 Aug, 2022 |
|
1.2.3-83900 | 4 Aug, 2022 |
|
2.0.0-internal.1.0.0.83139 | 1 Aug, 2022 |
|
2.0.0-internal.1.0.0.82693 | 28 Jul, 2022 |
|
2.0.0-internal.1.0.0.82628 | 28 Jul, 2022 |
|
2.0.0-internal.1.0.0.82159 | 26 Jul, 2022 |
|
2.0.0-internal.1.0.0.81601 | 22 Jul, 2022 |
|
2.0.0-internal.1.0.0.81589 | 22 Jul, 2022 |
|
1.2.2 | 18 Jul, 2022 |
|
1.1.2 | 18 Jul, 2022 |
|
1.0.2 | 18 Jul, 2022 |
|
1.2.1 | 13 Jul, 2022 |
|
1.1.1 | 13 Jul, 2022 |
|
1.2.0 | 8 Jul, 2022 |
|
1.2.0-78837 | 7 Jul, 2022 |
|
1.2.0-77818 | 1 Jul, 2022 |
|
0.59.4002 | 28 Jun, 2022 |
|
1.1.0 | 25 Jun, 2022 |
|
1.1.0-76254 | 24 Jun, 2022 |
|
1.1.0-75972 | 24 Jun, 2022 |
|
1.0.1 | 15 Jun, 2022 |
|
0.59.4001 | 8 Jun, 2022 |
|
1.0.0 | 8 Jun, 2022 |
|
0.59.4000 | 4 Jun, 2022 |
|
0.59.4000-71130 | 2 Jun, 2022 |
|
0.59.4000-71128 | 2 Jun, 2022 |
|
0.59.3003 | 27 May, 2022 |
|
0.59.3002 | 26 May, 2022 |
|
0.59.3001 | 25 May, 2022 |
|
0.59.2003 | 25 May, 2022 |
|
0.59.2002 | 19 May, 2022 |
|
0.59.1001 | 19 May, 2022 |
|
0.59.3000 | 18 May, 2022 |
|
0.59.3000-67119 | 17 May, 2022 |
|
0.59.3000-66610 | 13 May, 2022 |
|
0.59.2001 | 3 May, 2022 |
|
0.59.2000 | 27 Apr, 2022 |
|
0.59.2000-63294 | 22 Apr, 2022 |
|
0.59.1001-62246 | 18 Apr, 2022 |
|
0.59.1000 | 16 Apr, 2022 |
|
0.59.1000-61898 | 15 Apr, 2022 |
|
0.59.2000-61729 | 14 Apr, 2022 |
|
0.58.3000-61081 | 12 Apr, 2022 |
|
0.56.11 | 29 Mar, 2022 |
|
0.56.10 | 28 Mar, 2022 |
|
0.58.2002 | 28 Mar, 2022 |
|
0.58.2001 | 25 Mar, 2022 |
|
0.58.2000 | 23 Mar, 2022 |
|
0.58.2000-58133 | 18 Mar, 2022 |
|
0.58.1001 | 18 Mar, 2022 |
|
0.58.1000 | 14 Mar, 2022 |
|
0.57.2 | 11 Mar, 2022 |
|
0.56.9 | 11 Mar, 2022 |
|
0.58.0-55983 | 5 Mar, 2022 |
|
0.58.0-55561 | 4 Mar, 2022 |
|
0.56.8 | 4 Mar, 2022 |
|
0.57.1 | 4 Mar, 2022 |
|
0.56.7 | 3 Mar, 2022 |
|
0.57.0 | 3 Mar, 2022 |
|
0.56.6 | 2 Mar, 2022 |
|
0.56.5 | 19 Feb, 2022 |
|
0.55.4 | 17 Feb, 2022 |
|
0.56.4 | 17 Feb, 2022 |
|
0.57.0-51086 | 12 Feb, 2022 |
|
0.56.3 | 11 Feb, 2022 |
|
0.55.3 | 11 Feb, 2022 |
|
0.56.2 | 10 Feb, 2022 |
|
0.55.2 | 3 Feb, 2022 |
|
0.56.1 | 3 Feb, 2022 |
|
0.54.3 | 3 Feb, 2022 |
|
0.56.0 | 29 Jan, 2022 |
|
0.56.0-49831 | 28 Jan, 2022 |
|
0.55.1 | 28 Jan, 2022 |
|
0.55.0 | 18 Jan, 2022 |
|
0.55.0-48551 | 14 Jan, 2022 |
|
0.54.2 | 11 Jan, 2022 |
|
0.54.1 | 5 Jan, 2022 |
|
0.54.0 | 3 Jan, 2022 |
|
0.54.0-47413 | 29 Dec, 2021 |
|
0.53.0 | 10 Dec, 2021 |
|
0.53.0-46105 | 8 Dec, 2021 |
|
0.50.4 | 24 Nov, 2021 |
|
0.52.1 | 23 Nov, 2021 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free