magic-sdk vulnerabilities
Passwordless authentication for the web.
Package versions
201 - 300 of 798 Results
version | published | direct vulnerabilities |
---|---|---|
28.2.0-canary.ef0e392.0 | 17 Jul, 2024 |
|
28.2.0-canary.766.9964959341.0 | 16 Jul, 2024 |
|
28.2.0-canary.766.9964917581.0 | 16 Jul, 2024 |
|
28.2.0-canary.766.9964149378.0 | 16 Jul, 2024 |
|
28.1.1-canary.742.9922446324.0 | 13 Jul, 2024 |
|
28.1.1-canary.742.9922406062.0 | 13 Jul, 2024 |
|
28.1.0 | 11 Jul, 2024 |
|
28.1.0-canary.d3c4840.0 | 11 Jul, 2024 |
|
28.1.0-canary.760.9898019531.0 | 11 Jul, 2024 |
|
28.1.0-canary.760.9897884095.0 | 11 Jul, 2024 |
|
28.0.8-canary.742.9767810670.0 | 2 Jul, 2024 |
|
28.0.8-canary.742.9767442158.0 | 2 Jul, 2024 |
|
28.0.8-canary.742.9766270294.0 | 2 Jul, 2024 |
|
28.0.8-canary.742.9766223118.0 | 2 Jul, 2024 |
|
28.0.8-canary.742.9621539852.0 | 22 Jun, 2024 |
|
28.0.8-canary.742.9620609040.0 | 21 Jun, 2024 |
|
28.0.8-canary.742.9620384990.0 | 21 Jun, 2024 |
|
28.0.8-canary.742.9605940540.0 | 20 Jun, 2024 |
|
28.0.7 | 18 Jun, 2024 |
|
28.0.7-canary.750.9568350764.0 | 18 Jun, 2024 |
|
28.0.7-canary.2126e46.0 | 18 Jun, 2024 |
|
28.0.7-canary.751.9562340473.0 | 18 Jun, 2024 |
|
28.0.7-canary.742.9520124239.0 | 14 Jun, 2024 |
|
28.0.7-canary.742.9488868747.0 | 12 Jun, 2024 |
|
28.0.7-canary.747.9472447874.0 | 11 Jun, 2024 |
|
28.0.7-canary.747.9472311791.0 | 11 Jun, 2024 |
|
28.0.6 | 7 Jun, 2024 |
|
28.0.6-canary.e88f396.0 | 7 Jun, 2024 |
|
28.0.6-canary.749.9420981984.0 | 7 Jun, 2024 |
|
28.0.6-canary.742.9420309456.0 | 7 Jun, 2024 |
|
28.0.5 | 6 Jun, 2024 |
|
28.0.5-canary.747.9407346116.0 | 6 Jun, 2024 |
|
28.0.5-canary.747.9407320409.0 | 6 Jun, 2024 |
|
28.0.5-canary.748.9407252911.0 | 6 Jun, 2024 |
|
28.0.5-canary.747.9407129816.0 | 6 Jun, 2024 |
|
28.0.5-canary.747.9407043010.0 | 6 Jun, 2024 |
|
28.0.5-canary.747.9406920229.0 | 6 Jun, 2024 |
|
28.0.5-canary.747.9406718386.0 | 6 Jun, 2024 |
|
28.0.4 | 6 Jun, 2024 |
|
28.0.4-canary.747.9406332813.0 | 6 Jun, 2024 |
|
28.0.4-canary.747.9406143453.0 | 6 Jun, 2024 |
|
28.0.4-canary.852ded9.0 | 6 Jun, 2024 |
|
28.0.4-canary.746.9405081585.0 | 6 Jun, 2024 |
|
28.0.4-canary.746.9404822808.0 | 6 Jun, 2024 |
|
28.0.4-canary.742.9402123713.0 | 6 Jun, 2024 |
|
28.0.4-canary.745.9370438339.0 | 4 Jun, 2024 |
|
28.0.4-canary.745.9370042244.0 | 4 Jun, 2024 |
|
28.0.4-canary.742.9323331349.0 | 31 May, 2024 |
|
28.0.4-canary.742.9318503451.0 | 31 May, 2024 |
|
28.0.4-canary.744.9318469614.0 | 31 May, 2024 |
|
28.0.4-canary.744.9317169540.0 | 31 May, 2024 |
|
28.0.4-canary.744.9316678396.0 | 31 May, 2024 |
|
28.0.4-canary.744.9304403858.0 | 30 May, 2024 |
|
28.0.4-canary.744.9301166677.0 | 30 May, 2024 |
|
28.0.4-canary.744.9300176463.0 | 30 May, 2024 |
|
28.0.4-canary.744.9299893062.0 | 30 May, 2024 |
|
28.0.4-canary.744.9299702370.0 | 30 May, 2024 |
|
28.0.4-canary.744.9298921206.0 | 30 May, 2024 |
|
28.0.4-canary.744.9298718756.0 | 30 May, 2024 |
|
28.0.4-canary.742.9291487046.0 | 29 May, 2024 |
|
28.0.4-canary.744.9289695093.0 | 29 May, 2024 |
|
28.0.4-canary.744.9289361844.0 | 29 May, 2024 |
|
28.0.4-canary.742.9288959572.0 | 29 May, 2024 |
|
28.0.4-canary.742.9175925480.0 | 21 May, 2024 |
|
28.0.4-canary.742.9162849285.0 | 20 May, 2024 |
|
28.0.4-canary.742.9144545513.0 | 19 May, 2024 |
|
28.0.4-canary.742.9144543358.0 | 19 May, 2024 |
|
28.0.4-canary.742.9142617582.0 | 18 May, 2024 |
|
28.0.4-canary.742.9102755676.0 | 15 May, 2024 |
|
28.0.4-canary.742.9065869566.0 | 13 May, 2024 |
|
28.0.4-canary.742.9052727331.0 | 12 May, 2024 |
|
28.0.4-canary.26f7932.0 | 7 May, 2024 |
|
28.0.4-canary.742.8990808004.0 | 7 May, 2024 |
|
28.0.4-canary.742.8899299390.0 | 30 Apr, 2024 |
|
28.0.4-canary.742.8834415537.0 | 25 Apr, 2024 |
|
28.0.4-canary.742.8831233157.0 | 25 Apr, 2024 |
|
28.0.4-canary.742.8822713368.0 | 24 Apr, 2024 |
|
28.0.4-canary.742.8822704945.0 | 24 Apr, 2024 |
|
28.0.4-canary.742.8819340681.0 | 24 Apr, 2024 |
|
28.0.4-canary.742.8818388531.0 | 24 Apr, 2024 |
|
28.0.4-canary.742.8808209256.0 | 23 Apr, 2024 |
|
28.0.4-canary.742.8808111449.0 | 23 Apr, 2024 |
|
28.0.4-canary.742.8792014668.0 | 22 Apr, 2024 |
|
28.0.4-canary.741.8792005720.0 | 22 Apr, 2024 |
|
28.0.4-canary.742.8791610185.0 | 22 Apr, 2024 |
|
28.0.4-canary.742.8791105617.0 | 22 Apr, 2024 |
|
28.0.4-canary.741.8789731915.0 | 22 Apr, 2024 |
|
28.0.4-canary.741.8728869523.0 | 17 Apr, 2024 |
|
28.0.3 | 11 Apr, 2024 |
|
28.0.3-canary.716a581.0 | 11 Apr, 2024 |
|
28.0.3-canary.704.8650131557.0 | 11 Apr, 2024 |
|
28.0.2 | 1 Apr, 2024 |
|
28.0.2-canary.83e02a6.0 | 1 Apr, 2024 |
|
28.0.2-canary.737.8510912760.0 | 1 Apr, 2024 |
|
28.0.2-canary.736.8493915852.0 | 30 Mar, 2024 |
|
28.0.2-canary.735.8493823687.0 | 30 Mar, 2024 |
|
28.0.2-canary.735.8493789400.0 | 30 Mar, 2024 |
|
28.0.2-canary.735.8493773294.0 | 30 Mar, 2024 |
|
28.0.2-canary.735.8493709565.0 | 30 Mar, 2024 |
|
28.0.2-canary.735.8493639363.0 | 30 Mar, 2024 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free