react-native vulnerabilities
A framework for building native apps using React
Package versions
801 - 900 of 1979 Results
version | published | direct vulnerabilities |
---|---|---|
0.69.7 | 6 Nov, 2022 |
|
0.67.5 | 6 Nov, 2022 |
|
0.0.0-20221106-2020-f0b7cbe22 | 6 Nov, 2022 |
|
0.68.5 | 6 Nov, 2022 |
|
0.0.0-20221105-2018-f0b7cbe22 | 5 Nov, 2022 |
|
0.0.0-20221104-2022-44f3234d1 | 4 Nov, 2022 |
|
0.71.0-rc.0 | 4 Nov, 2022 |
|
0.0.0-20221103-2056-e81c98c84 | 3 Nov, 2022 |
|
0.0.0-20221102-2020-b5405b295 | 2 Nov, 2022 |
|
0.0.0-20221101-2019-cfe811ab1 | 1 Nov, 2022 |
|
0.0.0-20221031-2019-ab7b4d4cd | 31 Oct, 2022 |
|
0.0.0-20221030-2018-87c356d56 | 30 Oct, 2022 |
|
0.0.0-20221029-2024-87d65803a | 29 Oct, 2022 |
|
0.0.0-20221028-2024-cd25fb324 | 28 Oct, 2022 |
|
0.0.0-20221027-2059-ba5454c42 | 27 Oct, 2022 |
|
0.0.0-20221026-2019-51d14b9db | 26 Oct, 2022 |
|
0.0.0-20221025-2025-1d6b73249 | 25 Oct, 2022 |
|
0.70.4 | 25 Oct, 2022 |
|
0.0.0-20221024-2020-c63882238 | 24 Oct, 2022 |
|
0.0.0-20221023-2023-860b4d914 | 23 Oct, 2022 |
|
0.0.0-20221022-2022-e480211a5 | 22 Oct, 2022 |
|
0.0.0-20221021-2022-9e68eea2c | 21 Oct, 2022 |
|
0.0.0-20221020-2022-ea15c3c91 | 20 Oct, 2022 |
|
0.0.0-20221019-2022-45db65be7 | 19 Oct, 2022 |
|
0.0.0-20221018-2054-5e6a4c5b4 | 18 Oct, 2022 |
|
0.0.0-20221017-2045-a0ee6fae5 | 17 Oct, 2022 |
|
0.0.0-20221013-2025-3d64d0916 | 13 Oct, 2022 |
|
0.0.0-20221012-2018-0c5ef573f | 12 Oct, 2022 |
|
0.70.3 | 12 Oct, 2022 |
|
0.0.0-20221011-2026-14456e712 | 11 Oct, 2022 |
|
0.0.0-20221010-2132-1fc27c4cb | 10 Oct, 2022 |
|
0.68.4 | 10 Oct, 2022 |
|
0.0.0-20221009-2019-7227bdec8 | 9 Oct, 2022 |
|
0.0.0-20221008-2026-24efebf83 | 8 Oct, 2022 |
|
0.0.0-20221007-2027-c48cb04ce | 7 Oct, 2022 |
|
0.0.0-20221006-2028-7c36d0b6a | 6 Oct, 2022 |
|
0.0.0-20221005-2105-b39e77b3d | 5 Oct, 2022 |
|
0.0.0-20221004-2129-108c87620 | 4 Oct, 2022 |
|
0.70.2 | 4 Oct, 2022 |
|
0.0.0-20221003-2023-43cf78d99 | 3 Oct, 2022 |
|
0.0.0-20221002-2027-2319f75c8 | 2 Oct, 2022 |
|
0.0.0-20221001-2020-436362670 | 1 Oct, 2022 |
|
0.0.0-20220930-2133-f16455603 | 30 Sep, 2022 |
|
0.0.0-20220929-2109-30411ae1a | 29 Sep, 2022 |
|
0.0.0-20220928-2025-527cc3426 | 28 Sep, 2022 |
|
0.0.0-20220927-2032-49b14cc60 | 27 Sep, 2022 |
|
0.69.6 | 27 Sep, 2022 |
|
0.0.0-20220926-2026-8cdc9e7f0 | 26 Sep, 2022 |
|
0.0.0-20220925-2020-5d2a400e9 | 25 Sep, 2022 |
|
0.0.0-20220924-2024-5d2a400e9 | 24 Sep, 2022 |
|
0.0.0-20220922-2044-205cc9bc3 | 22 Sep, 2022 |
|
0.0.0-20220921-2106-6ba5fa946 | 21 Sep, 2022 |
|
0.0.0-20220920-2143-6eee30777 | 20 Sep, 2022 |
|
0.0.0-20220919-2041-e2a446694 | 19 Sep, 2022 |
|
0.0.0-20220918-2024-ab5f26bf0 | 18 Sep, 2022 |
|
0.0.0-20220917-2021-ab5f26bf0 | 17 Sep, 2022 |
|
0.0.0-20220916-2029-dc56eb99f | 16 Sep, 2022 |
|
0.0.0-20220915-2034-a8ece43a5 | 15 Sep, 2022 |
|
0.70.1 | 15 Sep, 2022 |
|
0.0.0-20220914-2113-5c0536db1 | 14 Sep, 2022 |
|
0.0.0-20220913-2036-57b6bce58 | 13 Sep, 2022 |
|
0.0.0-20220912-2028-b0aba1b6f | 12 Sep, 2022 |
|
0.0.0-20220911-2023-4e70376dc | 11 Sep, 2022 |
|
0.0.0-20220910-2121-4e70376dc | 10 Sep, 2022 |
|
0.0.0-20220909-2124-3e97d5fe5 | 9 Sep, 2022 |
|
0.0.0-20220908-2031-153aedce4 | 8 Sep, 2022 |
|
0.0.0-20220907-2104-32d12e89f | 7 Sep, 2022 |
|
0.0.0-20220906-2028-37d0a25cb | 6 Sep, 2022 |
|
0.0.0-20220905-2023-7aa203bed | 5 Sep, 2022 |
|
0.70.0 | 5 Sep, 2022 |
|
0.0.0-20220904-2023-12e5842e1 | 4 Sep, 2022 |
|
0.0.0-20220903-2023-12e5842e1 | 3 Sep, 2022 |
|
0.0.0-20220902-2028-12e5842e1 | 2 Sep, 2022 |
|
0.0.0-20220831-2029-afad68f1a | 31 Aug, 2022 |
|
0.0.0-20220830-2136-10ea6fb9a | 30 Aug, 2022 |
|
0.0.0-20220829-2022-a45eeea17 | 29 Aug, 2022 |
|
0.0.0-20220828-2022-a45eeea17 | 28 Aug, 2022 |
|
0.0.0-20220827-2119-984ee76ea | 27 Aug, 2022 |
|
0.0.0-20220826-2018-9ac437f25 | 26 Aug, 2022 |
|
0.0.0-20220825-2025-18542b6ef | 25 Aug, 2022 |
|
0.69.5 | 25 Aug, 2022 |
|
0.0.0-20220824-2035-f3def13a9 | 24 Aug, 2022 |
|
0.0.0-20220823-2021-32af9e6e8 | 23 Aug, 2022 |
|
0.0.0-20220822-2032-80d626a66 | 22 Aug, 2022 |
|
0.70.0-rc.4 | 22 Aug, 2022 |
|
0.0.0-20220821-2020-e0a71fc7b | 21 Aug, 2022 |
|
0.0.0-20220820-2117-e0a71fc7b | 20 Aug, 2022 |
|
0.0.0-20220819-2023-e0a71fc7b | 19 Aug, 2022 |
|
0.0.0-20220818-2028-776046b89 | 18 Aug, 2022 |
|
0.0.0-20220817-2105-4eec47344 | 17 Aug, 2022 |
|
0.0.0-20220816-2027-543e11e5f | 16 Aug, 2022 |
|
0.0.0-20220815-2119-dfcd9faaa | 15 Aug, 2022 |
|
0.70.0-rc.3 | 15 Aug, 2022 |
|
0.0.0-20220814-2118-06b55a3d0 | 14 Aug, 2022 |
|
0.0.0-20220813-2021-06b55a3d0 | 13 Aug, 2022 |
|
0.0.0-20220812-2104-23429330a | 12 Aug, 2022 |
|
0.0.0-20220811-2024-50e8430a8 | 11 Aug, 2022 |
|
0.0.0-20220810-2023-0aed5d9db | 10 Aug, 2022 |
|
0.0.0-20220809-2027-1bc9ddbce | 9 Aug, 2022 |
|
0.0.0-20220808-2024-a4599225f | 8 Aug, 2022 |
|
Automatically find and fix vulnerabilities affecting your projects. Snyk scans for vulnerabilities and provides fixes for free.
Get started free