Find out if you have vulnerabilities that put you at risk

Test your applications
Toggle filtering controls
Report a new vulnerability
Affects org.jdbi:jdbi3-freemarker | Versions [,3.53.0)
  • M
Directory TraversalCVE-2026-44373
Affects org.webjars.npm:nitropack | Versions [0,]
  • M
Open RedirectCVE-2026-44372
Affects org.webjars.npm:nitropack | Versions [0,]
Affects ca.uhn.hapi.fhir:org.hl7.fhir.validation | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.utilities | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.r5 | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.r4b | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.r4 | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.dstu2016may | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.dstu3 | Versions [,6.9.7)
Affects ca.uhn.hapi.fhir:org.hl7.fhir.dstu2 | Versions [,6.9.7)
Affects org.asynchttpclient:async-http-client | Versions [,2.15.0)[3.0.0.Beta1,3.0.10)
Affects org.webjars.npm:jsondiffpatch | Versions [0,]
Affects org.webjars.npm:fast-uri | Versions [,3.1.2)
Affects org.webjars.npm:phoenix | Versions [0,]
Affects org.webjars.npm:brace-expansion | Versions [5.0.4,5.0.6)
Affects org.webjars.npm:ai | Versions [0,]
  • H
Prototype PollutionCVE-2026-8657
Affects org.webjars.npm:jsondiffpatch | Versions [0,]
Affects org.bitcoinj:bitcoinj-core | Versions [0.15,0.17.1)
Affects org.opencms:opencms-core | Versions [,10.5.1)
Affects org.opencms:opencms-core | Versions [,10.5.1)
Affects org.opencms:opencms-core | Versions [,16.0)
Affects org.opencms:opencms-core | Versions [,16.0)
Affects org.webjars.npm:ws | Versions [8.0.0,]
Affects org.webjars.npm:qs | Versions [6.11.1,]
Affects org.traccar:traccar | Versions [6.11.1,6.13.0)
  • M
CSV InjectionCVE-2026-27644
Affects org.traccar:traccar | Versions [6.11.1,6.13.0)
  • M
XML InjectionCVE-2026-27693
Affects org.traccar:traccar | Versions [6.11.1,6.13.0)
Affects com.ritense.valtimo:web | Versions [12.4.0.RELEASE,12.33.0.RELEASE)[13.0.0.RELEASE,13.26.0.RELEASE)